
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 786 | 610 | 762 | 112 | 198 | 37071 | 674 | 4575 | 3663 | 4717 |
| Jan 2012 | 471 | 356 | 436 | 76 | 477 | 120109 | 2379 | 13535 | 11058 | 14602 |
| Dec 2011 | 457 | 376 | 430 | 120 | 593 | 166604 | 3736 | 13341 | 11681 | 14197 |
| Nov 2011 | 561 | 389 | 534 | 110 | 620 | 142988 | 3304 | 16042 | 11679 | 16839 |
| Oct 2011 | 634 | 517 | 594 | 117 | 635 | 199771 | 3638 | 18440 | 16043 | 19676 |
| Sep 2011 | 795 | 611 | 757 | 193 | 860 | 185606 | 5801 | 22739 | 18349 | 23869 |
| Aug 2011 | 919 | 590 | 872 | 185 | 590 | 170503 | 5742 | 27052 | 18305 | 28495 |
| Jul 2011 | 652 | 359 | 611 | 114 | 586 | 116958 | 3552 | 18966 | 11148 | 20232 |
| Jun 2011 | 541 | 227 | 504 | 61 | 438 | 56744 | 1850 | 15146 | 6825 | 16256 |
| May 2011 | 814 | 449 | 768 | 73 | 402 | 45333 | 2264 | 23830 | 13919 | 25245 |
| Apr 2011 | 836 | 384 | 796 | 66 | 345 | 55133 | 1991 | 23904 | 11542 | 25095 |
| Mar 2011 | 906 | 532 | 872 | 75 | 412 | 72092 | 2349 | 27044 | 16498 | 28089 |
| Totals | 1368912 | 37280 | 224614 | 150710 | 237312 | |||||
| Generated by Webalizer Version 2.01 |