Usage Statistics for lcd-dlp-projectors.com

Summary by Month
Generated 20-May-2012 03:02 EDT

Usage summary for lcd-dlp-projectors.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 316 277 286 70 497 74182 1417 5739 5540 6324
Apr 2012 343 237 294 108 906 188718 3254 8832 7137 10296
Mar 2012 499 405 465 114 852 236811 3545 14419 12578 15492
Feb 2012 668 526 633 111 573 163655 3236 18371 15273 19374
Jan 2012 471 356 436 76 477 120109 2379 13535 11058 14602
Dec 2011 457 376 430 120 593 166604 3736 13341 11681 14197
Nov 2011 561 389 534 110 620 142988 3304 16042 11679 16839
Oct 2011 634 517 594 117 635 199771 3638 18440 16043 19676
Sep 2011 795 611 757 193 860 185606 5801 22739 18349 23869
Aug 2011 919 590 872 185 590 170503 5742 27052 18305 28495
Jul 2011 652 359 611 114 586 116958 3552 18966 11148 20232
Jun 2011 541 227 504 61 438 56744 1850 15146 6825 16256
Totals 1822649 41454 192622 145616 205652


Generated by Webalizer Version 2.20